Commit Graph

10 Commits

Author SHA1 Message Date
b753f05d77 organizing 2026-03-18 16:09:00 -07:00
2ca0c286cd last plot updates 2026-03-18 16:05:23 -07:00
f23675a54c results 2026-03-17 22:15:42 -07:00
8c3b853895 plot1 for multiple trials 2026-03-17 12:21:14 -07:00
e77b05bc0f plots 3 and 4 2026-03-16 19:22:31 -07:00
6b74347411 started plot3 work 2026-03-16 16:19:38 -07:00
a3837a6ef4 second attempt at plot1 2026-03-16 14:35:52 -07:00
01f2af9102 added second plot - pairwise distances 2026-03-15 17:43:45 -07:00
0d02e5d1f5 plot1 kinda works 2026-03-15 15:15:48 -07:00
2a0e2e500f results plot1 WIP 2026-03-15 13:42:35 -07:00